Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

833 Mccarthy, Cazenovia, NY 13061 - MLS #S225617
Saving
Removing
Saved Favorite
Add to Favorites
Virtual Tour
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

833 Mccarthy
Cazenovia, NY 13061
Cazenovia, NY 13061
MLS #S225617
$329,0003 Bedrooms
2 Full Bathrooms
0.21 Acres
















Property Remarks
YEAROUND LIVING ON TUSCARORA LAKE-VACATION EVERYDAY IN THIS CUSTOM BUILT CONTEMPORY WITH EXPANSIVE LAKE VIEWS AND DELIGHTFUL CLEAR LAKEFRONTAGE.ENJOY FOUR DECKS AND YOUR HOTTUB AFTER A REFRESHING DIP. THREE BEDROOMS AND TWO FULL BATHS, CENTRAL AIR, GAS FIREPLACE-WALL OF WINDOWS ALLOWS LOADS OF NATURAL LIGHT.DOCK INCLUDED BUT HOIST IS NOT.VERY PRIVATE LOCATION,ONE OF TUSCARORAS FINEST PROPERTIES - ENJOY ALL FOUR SEASONS WITH STATE LAND NEARBY, SKIING,HUNTING AND SPECTACULAR FALL FOILAGE.STAR EXEMPTION OF$28,660s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2246 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Stone/Gravel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Beach Access,Primary Road,Water View | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Name | Tuscarora Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Footage | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Description | Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Partial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Hardwood-Some,Tile-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In,Living/Dining Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Microwave,Oven/Range-Electric,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air,Central Air,ProgrammableThermostat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Cazenovia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Cazenovia High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Cazenovia Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Burton Street Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 6998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 4003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 254200-121-017-0001-019-000-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | Special Tax District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Rt 20 E from Cazenovia to right onto Erieville Road to left onto North Lake to right onto McCarthy.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Hunt Real Estate ERA
In addition to this property, you can see hundreds of Cazenovia real estate listings and Madison County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Listing Alerts
Transactions

