Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

3724 Fruit Ave, Ridgeway, NY 14103 - MLS #R926957
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

3724 Fruit Ave
Ridgeway, NY 14103
Ridgeway, NY 14103
MLS #R926957
$199,9003 Bedrooms
1 Full Bathroom
1.2 Acres








Property Remarks
ONE OF A KIND! CHARMING COMFORTABLE & COZY HOME SITUATE ON 1.2 ACRES. THIS FAMILY PERFECT HOME OFFERS AN OPEN FLOORPLAN, CATHEDRAL CEILING, WOODBURNING FIREPLACE IN LIVING ROOM, 3/4 BEDROOMS, FRENCH DOORS LEADING TO 2 TIER DECK & ABOVE GROUND POOL. A SEPARATE OFFICE/GUEST QUARTERS OR POOL HOUSE ON THE PROPERTY. AN ADDITIONAL 468 SQ FT AVIAL IN THE CARRIAGE HOUSE- TO INCLUDE BED, BATH, LR/KIT COMBO. CALL FOR MORE DETAILS. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1646 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Rural Road,Wooded Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Walkout | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Wall To Wall Carpet-Some,Wood-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Living/Dining Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range-Electric,Oven/Range-Built-In,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Electric,Oil,Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Medina | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Medina High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 6243 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2482 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 3761 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 343489-067-000-0001-020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
RIDGE ROAD SOUTH ON FRUIT AVE. HOME ON WEST SIDE. SIGN IN PLACE.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Jeanne Whipple Realty
In addition to this property, you can see hundreds of Ridgeway real estate listings and Orleans County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

