Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

3924 Lewiston Rd, Niagara Falls, NY 14305 - MLS #B364158
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

3924 Lewiston Rd
Niagara Falls, NY 14305
Niagara Falls, NY 14305
MLS #B364158
$199,9005 Bedrooms
2 Full 1 Half Bathrooms
0.48 Acres
















Property Remarks
ORIGINALLY BUILT BY THE JENSS DEPARTMENT STORE FAMILY, THIS GRAND, HOME HAS HISTORY OOZING FROM EVERY ROOM. IN ADDITION, THE GROUNDS ARE TRULY PARK LIKE AND HOME AND GARDEN QUALITY (EVEN HAVING AN AUTOMATIC WATERING SYSTEM). THE INSIDE FEATURES CROWN MOLDING, CERAMIC TILING, 2 STORY FOYER, 2ND FLOOR LANDING, A 2 PICTURE WINDOWED FLORIDA/FAMILY ROOM WHERE YOU CAN ADMIRE YOUR OWN PRIVATE ROSE GARDEN. THERE IS EVEN A 1ST FLOOR SITTING ROOM WITH A BEAUTIFUL VIEW OF THE PATIO AND GARDENS WHERE THE GENTLEMEN WOULD WITHDRAW TO HAVE THEIR CIGARS AND COGNAC, OR JR. WOULD WAIT NERVOUSLY FOR HIS DATE.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2489 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Niagara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop ,Shared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Corner Lot,Near Bus Line,Primary Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Finished,Full,Stair Access | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Hardwood-Some,Ceramic-Some,Tile-Some,Vinyl-Some,Wall To Wall Carpet-Some,Wood-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Room,Formal Dining Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop-Electric,Dishwasher,Microwave,Oven/Range-Electric,Oven/Range-Built-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Hot Water | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Niagara Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Niagara Falls High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Charles B Gaskill Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Maple Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 6905 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1292 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 2674 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 291100-130-013-0002-016-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Home is on the South-West corner of Lewiston Road and Vanderbilt Avenue. Sign in place.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Talarico Real
In addition to this property, you can see hundreds of Niagara Falls real estate listings and Niagara County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

