Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

23 Oak St, Warsaw, NY 14569 - MLS #B357271
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

23 Oak St
Warsaw, NY 14569
Warsaw, NY 14569
MLS #B357271
$79,9003 Bedrooms
1 Full 1 Half Bathrooms
0.13 Acres







Property Remarks
Charming corner lot house with plenty of room. Lovely woodwork on stair case. Open floor plan downstairs with huge living area. Downstairs laundry w/ half bath, upstairs full bath. Lots of storage, closets, etc. Solid house. Att. garage is a nice feature.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1553 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Common | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District,Neighborhood Street,Other - See Remarks,Corner Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Laminate-Some,Resilient-Some,Wall To Wall Carpet-Some,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Island,Eat-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop-Electric,Range Hood/Exhaust Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Warsaw Junior-Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Warsaw Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | Warsaw-Village | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3856 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 1013 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 564801-085-007-0001-066-000-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Driving out of Warsaw on Rt 20A W, turn left past Vet's club. House sits on corner of Summit & Oak St. Look for sign.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Letchworth Valley Realty LLC
In addition to this property, you can see hundreds of Warsaw real estate listings and Wyoming County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


