Offering Real Estate in Letchworth Valley & Surrounding Counties | 34 Liberty St. - Castile, New York 14427 | (585) 493-2337
Premium Real Estate Tools
20 Hillsboro Dr., Orchard Park, NY 14127

20 Hillsboro Dr.
Orchard Park, NY 14127
Orchard Park, NY 14127
MLS #B355125
$379,0004 Bedrooms
2 Bathrooms
1.22 Acres
















Property Remarks
Distinctive details abound in this custom home situated on 1.22 acres in prestigious Hillsboro. Enjoy 3,869 square feet featuring an open floor plan and dramatic room sizes. Large kitchen with center island overlooking private backyard and huge deck. The master bedroom suite has two closets master bath and private study. This home has been well maintained with newer roof 2007. "3" car side load heated garage. Huge basement with 8 ft. ceilingss
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 3869 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Center Island,Eat-In,Formal Dining Room,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop - Electric,Dishwasher,Disposal,Trash Compactor,Refrigerator,Range Hood/Exhaust Fan,Oven/Range-Electric,Surface Grill,Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Central Air,Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Orchard Park | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Orchard Park High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Orchard Park Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Ellicott Road Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 9092 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 3864 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 5228 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 146089-185-100-0001-012-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RealtyUSA



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

