Offering Real Estate in Letchworth Valley & Surrounding Counties | 34 Liberty St. - Castile, New York 14427 | (585) 493-2337
Premium Real Estate Tools
3865 Locust Lane, Castile, NY 14530

3865 Locust Lane
Castile, NY 14530
Castile, NY 14530
MLS #B354713
$169,9003 Bedrooms
2 Bathrooms
0.31 Acres












Property Remarks
Immaculate and well maintained modern young ranch located on dead end road at "Crest Lake Acres". Walking distance to Charcoal Corral Restaurant and Silver Lake Drive-In and Silver Lake. Thermal windows,french door,solid wood doors,underground wiring,jacuzzi tub,new appliances, deck, double closets,08 HE Furnace, 11 Block high basement,2 full baths,beautifully landscaped. So much more to tell! Mint condition! s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1456 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District,Wooded Lot,Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Walkout | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Country Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop - Gas,Dishwasher,Disposal,Dryer,Range Hood/Exhaust Fan,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Perry High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Perry Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 562689-112-000-0001-050-112-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Letchworth Valley Realty LLC



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

