Offering Real Estate in Letchworth Valley & Surrounding Counties | 34 Liberty St. - Castile, New York 14427 | (585) 493-2337
Premium Real Estate Tools
6641 Tenefly, Genesee Falls, NY 14427

6641 Tenefly
Genesee Falls, NY 14427
Genesee Falls, NY 14427
MLS #B339441
$153,0003 Bedrooms
2 Bathrooms
1.89 Acres









Property Remarks
Well built country home with panoramic view of valley. Screened room overlooks valley. Truss rafters on roof-16"centers, so walls could be moved. Antique hanging lamp in liv. rm. is an exception. Finished garage is heated, has 10' high ceiling & garage doors are 10' wide x 8' high. House has 2nd furnace (wood); underground elec. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Rural Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Partially Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Dining L,2nd Kitchen,Country Kitchen,Center Island,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Disposal,Oven/Range-Electric,Range Hood/Exhaust Fan,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Baseboard,HOTWATRS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Oil,Coal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Oil,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Letchworth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3184 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 563400-169-000-0002-002-002-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Letchworth Valley Realty LLC



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

