Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

2828 James Street, Syracuse, NY 13206 - MLS #S182194
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

2828 James Street
Syracuse, NY 13206
Syracuse, NY 13206
MLS #S182194
$615,00037 Units




Property Remarks
Anxious owner. Bring an offer! 37 unit aparment complex, has 36 studio apartments and 1 one bedroomapartment, fully furnished and easy to rent. Could be sold as Package with 2820 James Street/100 Edwards Drive/2806 James Street and Apple Ridge apartments (Burnet Avenue)... package price of $2,100,000 **part of 95-unit Package**00 **part of 95-unit Package**s
| Property Details | ||||||||||||||||
| Units | 37 | |||||||||||||||
| Number of Stories | 0 | |||||||||||||||
| Village | ||||||||||||||||
| Year Built Description | Existing | |||||||||||||||
| Square Footage | 10000 | |||||||||||||||
| Subdivision Comm Complex | NONE | |||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Wall Furnace-Some | |||||||||||||||
| Heating Fuel Description | Electric | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Gas | |||||||||||||||
| Separate Utilities | ||||||||||||||||
| Sewer Description | Sewer Connected | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | Refuse Removal,Water,Apartments Furnished,Heat,Hot Water,Grounds Maintenance,Electric,Snow Removal | |||||||||||||||
| Gross Annual Income | 184960 | |||||||||||||||
| Net Operating Income | 82531 | |||||||||||||||
| Annual Operating Expenses | 88500 | |||||||||||||||
| Operating Expenses Include | Other - See Remarks | |||||||||||||||
| Income/Expense Information | Estimated | |||||||||||||||
| School Tax | 6469 | |||||||||||||||
| Town/County Tax | 0 | |||||||||||||||
| City/Village Tax | 7460 | |||||||||||||||
| Total Taxes | 13929 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Syracuse | |||||||||||||||
| High School | ||||||||||||||||
| Middle School | ||||||||||||||||
| Elementary | ||||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Brick,Vinyl | |||||||||||||||
| Additional Exterior Features | Other - See Remarks | |||||||||||||||
| Lot Information | Other - See Remarks | |||||||||||||||
| Lot Dimensions - Frontage | 82 | |||||||||||||||
| Lot Dimensions - Depth | 123 | |||||||||||||||
| Garage Spaces per Apt | No Garage Spaces | |||||||||||||||
| Parking Spaces per Apt | Less Than 1 Space | |||||||||||||||
| Driveway Description | Street | |||||||||||||||
| Roof Description | Asphalt | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | No Amenities | |||||||||||||||
| Basement Description | Full | |||||||||||||||
| Floor Description | Resilient-Some,Wall To Wall Carpet-Some | |||||||||||||||
| Additional Interior Features | Other - See Remarks | |||||||||||||||
| Kitchen Equip/Appl Included | In All Apartments | |||||||||||||||
| # of Fireplaces | 0 | |||||||||||||||
| Accessibility | ||||||||||||||||
| Certificate of Occupancy | Negotiable | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Property Directions
Teall to James to 2828.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
McKenzie Realty, LLC
In addition to this property, you can see hundreds of Syracuse real estate listings and Onondaga County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

