Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

107-119 Genesee St., Lockport City, NY 14094 - MLS #B355127
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

107-119 Genesee St.
Lockport City, NY 14094
Lockport City, NY 14094
MLS #B355127
$424,00013 Units
















Property Remarks
13 UNITS, TWO SEPARATE BUILDINGS, 2 PARKING LOTS & 2 STORY UNFINISHED COMMERCIAL BUILDING. #119 IS SIDE BY SIDE DUPLEX. ALL NEW MECHANICS-ROOFS, HOT WATER TANKS TO FIRE CODE. CONSISTS OF STUDIO APTS. & 2 BEDROOM APTS. ALL WITH APPLIANCES, COIN OPERATED LAUNDRY IN 9 UNIT BUILDING. GREAT OPPORTUNITY WITH INCOME AVERAGING $45,000+ A YEAR AND MORE POTENTIAL FOR INCOME WITH 2 STORY BLDG (AS IS). ADDITIONALLY 3 STORAGE SPACES AT $25.00 EACH. OWNER FINANCING WITH $50,000 DOWN. TAXES SHOWN $5578. IS THE TOTAL FOR ALL 3 PROPERTIES. EASY RENTALS. POSSIBLE TO RENT OFF STREET PARKING.s
| Property Details | ||||||||||||||||
| Units | 13 | |||||||||||||||
| Number of Stories | 3 | |||||||||||||||
| Village | ||||||||||||||||
| Year Built Description | Existing Unknown | |||||||||||||||
| Square Footage | 5242 | |||||||||||||||
| Subdivision Comm Complex | ||||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Hot Water-Some | |||||||||||||||
| Heating Fuel Description | Other - See Remarks | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Other - See Remarks | |||||||||||||||
| Separate Utilities | ||||||||||||||||
| Sewer Description | Sewer Connected | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | Cooking Gas,Heat | |||||||||||||||
| Gross Annual Income | 0 | |||||||||||||||
| Net Operating Income | 0 | |||||||||||||||
| Annual Operating Expenses | 0 | |||||||||||||||
| Operating Expenses Include | Other - See Remarks | |||||||||||||||
| Income/Expense Information | None | |||||||||||||||
| School Tax | 2589 | |||||||||||||||
| Town/County Tax | 1040 | |||||||||||||||
| City/Village Tax | 1949 | |||||||||||||||
| Total Taxes | 5578 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Lockport | |||||||||||||||
| High School | Lockport High | |||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||
| Elementary | Other - See Remarks | |||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Other - See Remarks | |||||||||||||||
| Additional Exterior Features | Cable TV Available | |||||||||||||||
| Lot Information | Other - See Remarks | |||||||||||||||
| Lot Dimensions - Frontage | 50 | |||||||||||||||
| Lot Dimensions - Depth | 133 | |||||||||||||||
| Garage Spaces per Apt | No Garage Spaces | |||||||||||||||
| Parking Spaces per Apt | 3 Or More Spaces | |||||||||||||||
| Driveway Description | Parking Area,Shared,Blacktop | |||||||||||||||
| Roof Description | Asphalt,Shingles,Other - See Remarks | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | Other - See Remarks | |||||||||||||||
| Basement Description | Full | |||||||||||||||
| Floor Description | Vinyl-Some | |||||||||||||||
| Additional Interior Features | Other - See Remarks | |||||||||||||||
| Kitchen Equip/Appl Included | Cook Top-Electric,Other - See Remarks | |||||||||||||||
| # of Fireplaces | 0 | |||||||||||||||
| Accessibility | ||||||||||||||||
| Certificate of Occupancy | Not Supplied | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Property Directions
Transit-RT.#78 to East on Genesee, between Cottage & Pine
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
WNY Metro Town Center Realty
In addition to this property, you can see hundreds of Lockport City real estate listings and Niagara County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

