Offering Real Estate in Letchworth Valley & Surrounding Counties | 59 N. Main St. - Castile, New York 14427 | (585) 493-2337

11328 Ridge Rd, Ridgeway, NY 14103 - MLS #B350479
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

11328 Ridge Rd
Ridgeway, NY 14103
Ridgeway, NY 14103
MLS #B350479
$275,0008 Units








Property Remarks
7 residential units of above average quality construction. 1 office unit with car/truck sales lot for 35 vehicles. Highly visible location at intersection of two state highways. One unit under rehab, but still occupied. Owner will hold 2nd. 3 unit mixed use available at 11321 Maple Ridge Rd separate or as a package includes 2 residential units plus auto sales lot with shop/office. ML# B350497.s
| Property Details | ||||||||||||||||
| Units | 8 | |||||||||||||||
| Number of Stories | 2 | |||||||||||||||
| Village | ||||||||||||||||
| Year Built Description | Existing | |||||||||||||||
| Square Footage | 6000 | |||||||||||||||
| Subdivision Comm Complex | ||||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Baseboard Heat-Some,Forced A-Some,Wall Furnace-Some | |||||||||||||||
| Heating Fuel Description | Electric,Gas | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Electric,Gas | |||||||||||||||
| Separate Utilities | Electric,Gas,Heat,Water | |||||||||||||||
| Sewer Description | Septic | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | Other - See Remarks | |||||||||||||||
| Gross Annual Income | 49320 | |||||||||||||||
| Net Operating Income | 35702 | |||||||||||||||
| Annual Operating Expenses | 7650 | |||||||||||||||
| Operating Expenses Include | Accounting/Legal,Advertising,Electricity,Insurance,Refuse,Repairs/Maintenance | |||||||||||||||
| Income/Expense Information | Provided By Owner | |||||||||||||||
| School Tax | 4000 | |||||||||||||||
| Town/County Tax | 1968 | |||||||||||||||
| City/Village Tax | 0 | |||||||||||||||
| Total Taxes | 5968 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Medina | |||||||||||||||
| High School | ||||||||||||||||
| Middle School | ||||||||||||||||
| Elementary | ||||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Vinyl | |||||||||||||||
| Additional Exterior Features | Deck,Thermal Windows Some | |||||||||||||||
| Lot Information | Commercial Zoning,Primary Road | |||||||||||||||
| Lot Dimensions - Frontage | 233 | |||||||||||||||
| Lot Dimensions - Depth | 738 | |||||||||||||||
| Garage Spaces per Apt | No Garage Spaces | |||||||||||||||
| Parking Spaces per Apt | 2 Spaces | |||||||||||||||
| Driveway Description | Blacktop,Stone/Gravel | |||||||||||||||
| Roof Description | Metal | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | No Amenities | |||||||||||||||
| Basement Description | Partial | |||||||||||||||
| Floor Description | Ceramic-Some,Hardwood-Some,Laminate-Some,Tile-Some | |||||||||||||||
| Additional Interior Features | Cathedral Ceiling ,Circuit Breakers-Some,Copper Plumbing-Some,Laundry- Separate Hook ups- Some | |||||||||||||||
| Kitchen Equip/Appl Included | In All Apartments,Oven/Range- Freestanding- Some,Refrigerator | |||||||||||||||
| # of Fireplaces | 0 | |||||||||||||||
| Accessibility | Adaptable Home - some | |||||||||||||||
| Certificate of Occupancy | Not Required | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Property Directions
South side of Ridge Rd (Rt 104) at the intersection of S Lyndonville Rd (Rt 63).
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RealtyUSA
In addition to this property, you can see hundreds of Ridgeway real estate listings and Orleans County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Letchworth Valley Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Letchworth Valley Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Letchworth Valley Realty are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Letchworth Valley Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

